Online Store
All Product Graphs
All Product Graphs
Farm Product Availability Graph
This is an example of our product graphs feature which helps create seasonal product availability graphs for customers to understand when your farm has each product for sale.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrots |   |   | ||||||||||
| Mesclun Mix |   |   | ||||||||||
| Scallions (Green Onion) |   |   | ||||||||||
| Tatsoi |   |   | ||||||||||
| Greens: Arugula |   |   | ||||||||||
| Kale, Red Russian |   |   | ||||||||||
| Radish |   |   |   |   | ||||||||
| Beets |   |   |   | |||||||||
| Pea Shoots |   |   |   |   |   | |||||||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Baby Bok Choy |   |   |   |   | ||||||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Tomato note |   |   |   |   |   |   |   | |||||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Onion note |   |   |   |   |   |   | ||||||
| Blueberries / Raspberries |   |   |   |   |   |   |   |   |   | |||
| Peppers |   |   |   |   |   |   |   | |||||
| Eggplant |   |   |   |   |   |   |   | |||||
| Watermelon |   |   |   |   |   |   |   |   |   | |||
| Potato |   |   |   |   |   |   |   | |||||
| Greens: Mustard |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |


